EMEA · Set 18 · Enchanted Wilds
EMEA Regional Finals Set 18
October 23-25 & October 30-November 1
Champion
All players play 6 games. Top 5 Qualify to Tactician's Crown. Winner becomes Regional Champion. Bensac already qualified through Pro Points, so his slot goes to 6th place.
| # | Player | Points | Games | Week 2 Points (First Tiebreaker) | 1sts & Top 4s (Second Tiebreaker) | Day 1&2 Points | Further Tiebreakers |
|---|---|---|---|---|---|---|---|
| 1 | M8 L3S Coco | 34 | 3rd2nd3rd8th3rd1st | 59 | 6 | 59 | |
| 2 | Yakumo | 33 | 5th1st5th1st4th5th | 57 | 5 | 67 | |
| 3 | MIH bensac | 32 | 1st5th1st2nd5th8th | 60 | 5 | 60 | |
| 4 | Cynarr | 28 | 4th3rd7th6th2nd4th | 54 | 4 | 64 | |
| 5 | oskuu | 26 | 7th4th6th3rd1st7th | 63 | 4 | 63 | |
| 6 | whyyoumadpro | 24 | 2nd7th8th4th6th3rd | 55 | 3 | 67 | |
| 7 | EPSI Snoodyboo | 20 | 6th8th4th7th7th2nd | 59 | 2 | 69 | |
| 8 | Etre Infame | 19 | 8th6th2nd5th8th6th | 60 | 1 | 60 |
Tie-breaks
- 1. Total Tournament Points (Grand Finals Only)
- All points earned in all rounds where every player competed, including previous days
- 2. Highest Top 4 Finishes + 1st Places
- # of Top 4s + # of 1st Places (1st places are counted twice)
- 3. Highest Number of Placements in Each Position
- # of 1st places, then # of 2nd places, then # of 3rd places, etc.
- 4. Best Placement in Most Recent Game
- Placement in most recent game, then placement in 2nd most recent game, etc.
Results from Riot’s official scoresheet.Open the scoresheet